Type: | Belt Conveyor type Concrete Batching Plant |
Characteristic: | With belt conveyor to feed the mixer, work stably and continuously; |
Model: | HZS/HZN Series |
Technical data | Model | ||||||
HZS60 | HZN60 | HZS90 | HZN90 | HZS120 | HZS180(150) | HZS240(200) | |
Theoretical capacity(m³/h) | 60 | 60 | 90 | 90 | 120 | 180(150) | 240(200) |
Mixer model | JS1000 | MP1000 | JS1500 | MP1500 | JS2000 | JS3000 | JS4000 |
Batching system | PLD1600 | PLD1800 | PLD2400 | PLD2400 | PLD3200 | PLD4800 | PLD6400 |
Discharging height (mm) | 4100 | 4840 | 4100 | 4100 | 4100 | 4100 | 4100 |
Maximum aggregates size(mm) | 60(80) | 60(80) | 60(80) | 60(80) | 60(80) | 60(80) | 60(80) |
automatic Cycle time(s) | 60 | 60 | 60 | 60 | 60 | 60(72) | 60(72) |
Weighing Precision of Aggregate | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% |
Weighing Precision of Cement | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Weighing Precision of Water | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Weighing Precision of Additive | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Total power(KW) | 106 | 114 | 145 | 145 | 175 | 215 | 295 |
Note: Note: Our products are being updated constantly, all rights reserved by HAMAC.
concrete mixing plant
HZS series concrete batching plant
hollow brick making machine
transcrete concrete pumps for sale
mack pump truck
3 yard concrete truck
Concrete Batching Plant
Indonesia
Concrete Batching Plant
Viet Nam
Concrete Batching Plant
Indonesia