Type: | Container type |
Characteristic: | Quick installation |
Model: | HZS Series |
Technical data | Model | |||
HZS90 | HZS120 | HZS180(150) | HZS240(200) | |
Theoretical capacity(m³/h) | 90 | 120 | 180(150) | 240(200) |
Mixer model | JS1500 | JS2000 | JS3000 | JS4000 |
Batching system | PLD2400 | PLD3200 | PLD4800 | PLD6400 |
Discharging height (mm) | 4100 | 4100 | 4100 | 4100 |
Maximum aggregates size(mm) | 60(80) | 60(80) | 60(80) | 60(80) |
automatic Cycle time(s) | 60 | 60 | 60(72) | 60(72) |
Weighing Precision of Aggregate | ±2% | ±2% | ±2% | ±2% |
Weighing Precision of Cement | ±1% | ±1% | ±1% | ±1% |
Weighing Precision of Water | ±1% | ±1% | ±1% | ±1% |
Weighing Precision of Additive | ±1% | ±1% | ±1% | ±1% |
Total power(KW) | 145 | 175 | 215 | 295 |
Note: Note: Our products are being updated constantly, all rights reserved by HAMAC.
concrete mixing plant
concrete batch plants
concrete batching equipment
reay mix concrete mixing station
concrete mixer indonesia
Bolted Cement Silo for Sale | 30T-300T Cement Storage Silos
transcrete trailer pump for sale
concrete equipment manufacturers
Concrete Batching Plant
Indonesia
Concrete Batching Plant
Viet Nam
Concrete Batching Plant
Indonesia