Type: | Concrete Block Making Plant |
Characteristic: | Production of different types of concrete wall blocks |
Model: | HM-150TB |
HM-150TB paver machine main technical parameter:
Max pressure | 1500KN |
Total power | 11kw |
Production | 1500-2000 blocks/day |
Machine weight | 3200kg |
Machine size | 2390x2200x2550mm |
Maximum specification(block) | 500x500x150mm |
Working position | Two working positions |
blocks | Can make all kind of paver block,kerbstone,lawn block |
Workshop area : 200m2 , need about 3-4 workers .the office , curing area and stacking area to arrange according your fact status. |
Production Capacity
Size(LxWxH) | Pcs/ 8 Hr | Size(LxWxH) | Pcs/ 8 Hr |
Paver:200X100X60 | 1800-2000pcs | Paver:250x250x60 | 1800-2000pcs |
Paver:200X165X60 | 1800-2000pcs | paver | 3600-4000pcs |
Paver:225X112.5X60 | 1800-2000pcs | paver | 1800-2000pcs |
mack pump truck
Pemat Mixing Technology
cement mixer electric
mobile concrete mixer
Concrete Batching Plant
Indonesia
Concrete Batching Plant
Viet Nam
Concrete Batching Plant
Indonesia