Type: | Cement Mortar Foam Machine |
Characteristic: | Thermal insulation、Light weight、Sound absorbing |
Model: | FP20T/FP30T/FP20L |
Item | unit | FP20T | FP30T | FP20L | |
Max. theoretic delivery volume | M3/h | 16-20 | 25-30 | 16-20 | |
Total motor power | Kw | 21 | 30.5 | - | |
Stirred tank volume | L | 580 | 580 | 580 | |
Discharging height | Mm | 1100 | 1100 | 1100 | |
Hydraulic tank capacity | L | 180 | 180 | 180 | |
Weight | Kg | 1400 | 1480 | 1480 | |
Overall | Mm | 3000×1420×1600 | 2200×1540×1760 | 2200×1540×1760 | |
Feeder dimensions | Mm | 3990×760×830 | 3990×760×830 | 3990×760×830 | |
Mixer dimension | Mm | 1940×780×1470 | 1940×780×1470 | 1940×780×1470 | |
Max. theoretic delivery distance | Horizontal | M | 550 | 850 | 1300 |
vertical | m | 100 | 140 | 170 |
reed concrete pumps
stone paving machine
concrete pressure pump
concrete pump sales
Concrete Batching Plant
Indonesia
Concrete Batching Plant
Viet Nam
Concrete Batching Plant
Indonesia