Type: | Electric Concrete Mixer Pump |
Characteristic: | Electric power |
Model: | HBT25-L1 |
HBT15-L1 Electric Concrete Mixer Pump | ||
Parts Name/Parameters | Parts Specification | |
Models | HBT25-L1 | |
Power | Power supply model | Local electricity 3P |
Electric Component | Siemens/Schneider/Omron | |
Mixing System | Mixer | JS500 twin shafts concrete mixer, 800L charging hopper, 500L concrete output per batch |
Mixing Motor | 18.5kW | |
Hoist Motor | 5.5kW | |
Submersible Pump | 0.75kW | |
Max. Theoretical Mixing Output | 25m³/h | |
Pumping System | Main Motor | 37KW |
Motor Rated Speed | 1480 RPM | |
Mian Hydraulic Oil Pump | KAWASAKI K3V112 | |
Double Gear Pump | 25&16 | |
Valves | overflow and directional valves, OM, Italy brand | |
Main Oil Cylinder | Φ100*Φ70*1000mm | |
Delivery Cylinder | Φ200*1000mm | |
S Valve | Φ200mm | |
Cutting Ring | Φ200mm | |
Glass Wear Plate | Φ200mm | |
Max. Theoretical Pumping Output | 40m³/h | |
Outlet Pressure | 8Mpa | |
Hydraulic System Type | Open circuit | |
Motor Rated Voltage | Customized | |
Max. Aggregate Size | Pebble:40mm Aggregate:30mm | |
Delivery height and horizontal distance | 70m/300m | |
Hydraulic Oil Tank Volume | 200L | |
Concrete Outlet Diameter | Φ180mm | |
Hopper Capacity × Filling Height | 600*1400 (L*mm) | |
Machine Size(LxWxH) | 5100*2200*2450 mm | |
Total Weight | 7000kgs | |
Tyre Size | 700R16 | |
Towing Speed | Max. 8km/h |
Concrete mixing pump truck
JS500 Twin Shafts Concrete Mixer with pump
JS500 concrete mixer and pumping truck
concrete mix plant
cement block manufacturing machine
concrete placing boom price
paving stone machine
Concrete Batching Plant
Indonesia
Concrete Batching Plant
Viet Nam
Concrete Batching Plant
Indonesia