Type: | MP Planetary Concrete Mixer |
Characteristic: | Planetary Concrete Mixers widely apply to produce precast concrete, common commercial concrete and high performance concrete. |
Model: | MP Series |
Item | Type | ||||||||
MP250 | MP330 | MP500 | MP750 | MP1000 | MP1500 | MP2000 | MP2500 | MP3000 | |
Intput capacity(L) | 375 | 500 | 750 | 1125 | 1500 | 2250 | 3000 | 3750 | 4500 |
Output capacity(L) | 250 | 330 | 500 | 750 | 1000 | 1500 | 2000 | 2500 | 3000 |
Output capacity(kg) | 600 | 800 | 1200 | 1800 | 2400 | 3600 | 4800 | 6000 | 7200 |
Diameter of mixing Trough(mm) |
1300 | 1540 | 1900 | 2192 | 2496 | 2796 | 3100 | 3400 | 3400 |
Mixing power(kw) | 11 | 15 | 18.5 | 30 | 37 | 55 | 75 | 90 | 110 |
Discharging power(kw) | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 3 | 4 | 4 | 4 |
Scraper(nr) | 1/2 | 1/2 | 1/2 | 1/3 | 2/4 | 2/4 | 3/6 | 3/6 | 3/9 |
Paddle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Discharging paddle |
- | - | - | 1 | 1 | 1 | 2 | 2 | 2 |
Weight(kg) | 1200 | 1700 | 2000 | 3500 | 6000 | 7000 | 8500 | 10500 | 11000 |
mm Dimension (L*W*H) |
1570 x1480 x1750 |
1862 x1850 x1855 |
2220 x2071 x1880 |
2550 x2295 x2195 |
2893 x2606 x2217 |
3223 x2906 x2425 |
3625 x3235 x2630 |
3893 x3555 x2695 |
3893 x3555 x2975 |
Lifting power(kw) | 3 | 4 | 4 | 7.5 | 11 | 15 | 18.5 | - | - |
Note: Our products are being updated constantly, all rights reserved by HAMAC.
Pan Concrete Mixer
Concrete Mixers application
Planetary mixers
Pemat Mixing Technology
concrete mixture truck
concrete pan mixer for sale
mack concrete mixer
concrete placing tools
Concrete Batching Plant
Indonesia
Concrete Batching Plant
Viet Nam
Concrete Batching Plant
Indonesia