Type: | Fine Stone Concrete Pump |
Characteristic: | XBS/DXBS series products are a kind of mortar conveying equipments specially developed according to the characteristics of floor heating projects. They are extensively applied in the large-area and highly efficient construction of fine stone concrete |
Model: | xb/DXBS Series |
Item | Unit | Motor engine concrete pump | Diesel engine concrete pump | |||||||
XBS25-12-33 | XBS30-13-40 | XBS40-13-48 | DXBS25-12-56 | DXBS30-13-56 | DXBS40-13-56 | |||||
Max. theoretic delivery volume | M3/h | 25 | 30 | 40 | 25 | 30 | 40 | |||
Max. outlet pressure | Mpa | 12 | 13 | 13 | 12 | 13 | 13 | |||
Main oil pump volume | Ml/r | - | - | - | 63 | 80 | 112 | |||
Max. aggregate diameter | mm | ≤30(≤20) | ||||||||
Cylinder diameter*stroke | mm | φ140×800 | φ140×1000 | φ140×1000 | φ140×1200 | φ140×1200 | φ140×1200 | |||
Power | Kw | 30 | 40 | 48 | 56 | 56 | 56 | |||
Inner diameter of delivery pipeline | mm | φ100(φ80) | φ100(φ80) | φ100(φ80) | φ100(φ80 | φ100(φ80) | ||||
Overall | mm |
4600×1500 ×1550 |
4600×1500 ×1550 |
4600×1500 ×1550 |
4600×1500 ×1550 |
4600×1500 ×1550 |
4600×1500 ×1550 |
|||
Weight | kg | 2000 | 2100 | 2100 | 2300 | 2450 | 2450 | |||
Max. theoretic delivery distance | Horizontal | m | 400 | 500 | 600 | 350 | 450 | 550 | ||
vertical | m | 140 | 160 | 180 | 140 | 160 | 180 |
concrete pump sales
concrete pump truck
concrete stationary pump
concrete pump parts for sale
trailer concrete pumps
putzmeister concrete pump
self loading Portable Batching mixer
portable concrete mixer and pump
Concrete Batching Plant
Indonesia
Concrete Batching Plant
Viet Nam
Concrete Batching Plant
Indonesia