Type: | Floor climbing Hydraulic Concrete Placing Boom |
Characteristic: | It can be installed on the floor or elevator shaft |
Model: | HGY Series |
Model | HGY24 | HGY28 | HGY32 | |||
Delivery pipe dimension (outside diameter×thickness) (mm) |
φ133×4.5 | φ133×4.5 | φ133×4.5 | |||
Delivery hose dimension (inside diameter×length) (mm) |
φ125×3000 | φ125×3000 | φ125×3000 | |||
Radius of placing boom(m) | 24 | 27.7 | 31.7 | |||
Stationary height(to the join between the end of the boom and swivel table(m) | 22.7 | 22.7 | 22.7 | |||
Three hydraulic foldable arms |
1st section | 10.5m | 10.5m | 14.5 | ||
2nd section | 9.2m | 9.2m | 9.2m | |||
3rd section | 8.0m | 8.0m | 8.0m | |||
Boom articulation | 1st section | -4.2°~+82.5° | -4.2°~+82.5° | 0-82.5° | ||
2nd section | O°~180° | O°~180° | O°~180° | |||
3rd section | O°~180° | O°~180° | O°~180° | |||
Slewing range(°) | 360 | 360 | ||||
Power of motor(kw) | 11 | 11 | 15 | |||
Pressure of hydraulic system (MPa) | 26 | 30 | 30 | |||
Type of hydraulic oil | AW68 | AW68 | L-HM 68 | |||
Climbing | 3.0 | |||||
The min.Interval of climbing | Placing concrete | 6.0 | ||||
Frame (m) | Resting | |||||
Mode of operation |
1. cable remote control 2. radio remote control |
|||||
power | 380V/50Hz | |||||
wind speed | Placing concrete | ≤60 km/h | ||||
Climbing | ≤28 km/h | |||||
working temperature | O~60℃ |
concrete placing boom price
concrete placement boom
concrete boom pump truck
Concrete Placing Equipment
fully automatic block making machine
pumped concrete prices
gas powered concrete mixer for sale
JS series twin-shaft concrete mixer
Concrete Batching Plant
Indonesia
Concrete Batching Plant
Viet Nam
Concrete Batching Plant
Indonesia