Type: | Skid Steer Loaders |
Characteristic: | Easy to operate and efficient |
Model: | C series Wheeled |
Model | HC75C | HC100C |
Operating Load (kg) | 1050 | 1200 |
Max. Speed (km/h) | 12 | 12/18 |
Hydraulic flow (L/min) | 75 | 75 |
Max. Working Flow (L/min) | 120 | 140 |
Tire Model | 12-16.5 | 12-16.5 |
Rated Power (kW) | 55 | 74 |
Fuel tank Volume (L) | 75 | 90 |
Self Weight (kg) | 3500 | 3550 |
Bucket Volume (m³) | 0.5 | 0.55 |
Structure Data:
Main data Model | HC75C | HC100C |
Overall operating height (mm) | 4070 | 4070 |
Height to bucket hinge pin (mm) | 3150 | 3150 |
height to top of cab (mm) | 2160 | 2160 |
Height to bottom of level bucket(mm) | 2983 | 2983 |
Overall length without bucket(mm) | 2880 | 2880 |
overall length with bucket(mm) | 3580 | 3580 |
Dumping angle at maximum height(° ) | 40 | 40 |
Dumping height(mm) | 2450 | 2450 |
Dumping reach(mm) | 700 | 700 |
Rollback o bucket on ground(° ) | 30 | 30 |
Rollback of bucket at full height(° ) | 104 | 104 |
Wheelbase(mm) | 1115 | 1185 |
Ground clearance(mm) | 205 | 205 |
Angle of departure(° ) | 20 | 20 |
Front turning radius without bucket(mm) | 1250 | 1278 |
Front tuning radius(mm) | 2112 | 2144 |
Rear tuning radius(mm) | 1774 | 1857 |
Rear axle to bumper (mm) | 1082 | 1082 |
Tread width, centerline to centerline (mm) | 1500 | 1500 |
Width (mm) | 1880 | 1880 |
Bucket width (mm) | 1880 | 1880 |
H |
skid steers
track steer loader for sale
rubber tracks for skid loader
best skid steer loader
mobile concrete mixer with pump
mixer concrete trucks for sale
concrete pan mixers for sale
ajax concrete mixer price
Concrete Batching Plant
Indonesia
Concrete Batching Plant
Viet Nam
Concrete Batching Plant
Indonesia