Type: | Skid Steer Loaders |
Characteristic: | Easy to operate and efficient |
Model: | M Series Wheeled |
Model | HC25M | HC30M | HC35M | HC45M | HC60M | HC65M |
Operating Load (kg) | 300 | 450 | 500 | 700 | 850 | 950 |
Max. Speed (km/h) | 9 | 10 | 10 | 12 | 12 | 12 |
Hydraulic flow (L/min) | 37 | 50 | 60 | 62.5 | 75 | 75 |
Tire Model | 23X8.5-15 | 27X8.5-15 | 8.5-15 | 10-16.5 | 12-16.5 | 12-16.5 |
Rated Power (kW) | 18.4 | 22 | 29.5 | 37 | 45 | 55 |
Fuel tank Volume (L) | 25 | 45 | 60 | 70 | 70 | 80 |
Self Weight (kg) | 1500 | 2000 | 2300 | 2700 | 2800 | 3000 |
Bucket Volume (m³) | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 |
Note: Our products are being updated constantly, all rights reserved by HAMAC.
Structure Data:
Main data/ Model | HC25M | HC30M | HC35M | HC45M | HC60M | HC65M |
Overall operating height (mm) | 3126 | 3430 | 3300 | 3980 | 4130 | 4130 |
Height to bucket hinge pin (mm) | 2399 | 2633 | 2725 | 3080 | 3130 | 3130 |
height to top of cab (mm) | 1813 | 1878 | 2000 | 2120 | 2170 | 2170 |
Height to bottom of level bucket(mm) | 2399 | 2663 | 2558 | 2200 | 2250 | 2250 |
Overall length without bucket(mm) | 1918 | 2262 | 2300 | 2710 | 2810 | 2810 |
overall length with bucket(mm) | 2560 | 2929 | 2950 | 3490 | 3595 | 3595 |
Dumping angle at maximum height(° ) | 36 | 43 | 40 | 40 | 40 | 40 |
Dumping height(mm) | 1882 | 1971 | 2050 | 2380 | 2400 | 2400 |
Dumping reach(mm) | 458 | 477 | 790 | 750 | 750 | 750 |
Rollback o bucket on ground(° ) | 24 | 26 | 30 | 30 | 30 | 30 |
Rollback of bucket at full height(° ) | 97 | 95 | 104 | 105 | 105 | 105 |
Wheelbase(mm) | 722 | 818 | 897 | 991 | 991 | 1080 |
Ground clearance(mm) | 148 | 167 | 140 | 185 | 210 | 210 |
Angle of departure(° ) | 28 | 25 | 20 | 20 | 20 | 20 |
Front turning radius without bucket(mm) | 971 | 1135 | 1098 | 1168 | 1198 | 1204 |
Front tuning radius(mm) | 1557 | 1819 | 1760 | 1550 | 1550 | 1550 |
Rear tuning radius(mm) | 1146 | 1339 | 1296 | 1350 | 1450 | 1450 |
Rear axle to bumper (mm) | 738 | 967 | 964 | 1108 | 1208 | 1082 |
Tread width, centerline to centerline (mm) | 747 | 967 | 1080 | 1450 | 1500 | 1500 |
Width (mm) | 900 | 1182 | 1350 | 1580 | 1682 | 1682 |
Bucket width (mm) | 914 | 1267 | 1400 | 1680 | 1700 | 1700 |
stand up skid loader
skid loader manufacturers
track steer loader for sale
rubber tracks for skid loader
1 yard concrete mixer
truck mounted concrete pump
concrete boom pumps
concrete mixer truck with pump
Concrete Batching Plant
Indonesia
Concrete Batching Plant
Viet Nam
Concrete Batching Plant
Indonesia