Type: | Skid Steer Loaders |
Characteristic: | Remote Controlled |
Model: | YJC35/YTS100 |
Model | YJC35 | YTS100 |
Operating Load (kg) | 500 | 1200 |
Max. Speed (km/h) | 10 | 12/18 |
Hydraulic flow (L/min) | 60 | 88 |
Tire Model | 8.5-15 | 320*84 |
Rated Power (kW) | 29.5 | 74 |
Fuel tank Volume (L) | 60 | 90 |
Self Weight (kg) | 2300 | 4500 |
Bucket Volume (m³) | 0.3 | 0.55 |
Note: Our products are being updated constantly, all rights reserved by HAMAC.
Structure Data:
Main data/ Model | YJC35 | YTS100 |
Overall operating height (mm) | 2825 | 4070 |
Height to bucket hinge pin (mm) | 2200 | 3150 |
height to top of cab (mm) | 1355 | 2160 |
Height to bottom of level bucket(mm) | 2033 | 2983 |
Overall length without bucket(mm) | 2300 | 3000 |
overall length with bucket(mm) | 2950 | 3700 |
Dumping angle at maximum height(° ) | 40 | 40 |
Dumping height(mm) | 1525 | 2450 |
Dumping reach(mm) | 790 | 700 |
Rollback o bucket on ground(° ) | 30 | 30 |
Rollback of bucket at full height(° ) | 104 | 104 |
Wheelbase(mm) | 897 | 1500 |
Ground clearance(mm) | 140 | 200 |
Angle of departure(° ) | 20 | 20 |
Front turning radius without bucket(mm) | 1098 | 1365 |
Front tuning radius(mm) | 1760 | 2200 |
Rear tuning radius(mm) | 1296 | 1742 |
Rear axle to bumper (mm) | 964 | 938 |
Tread width, centerline to centerline (mm) | 1080 | 1654 |
Width (mm) | 1350 | 1994 |
Bucket width (mm) | 1400 | 2030 |
new bobcat skid steer for sale
tracks for wheeled skid steer
caterpillar track skid steer for sale
skid steer on tracks for sale
skid steer cost
manual concrete placing boom
concrete pump
meka concrete batching plants
Concrete Batching Plant
Indonesia
Concrete Batching Plant
Viet Nam
Concrete Batching Plant
Indonesia