Type: | Skid Steer Loaders |
Characteristic: | Easy to operate and efficient |
Model: | Y Series Wheeled |
Model | HC45Y | HC60Y | HC65Y |
Operating Load (kg) | 700 | 800 | 950 |
Max. Speed (km/h) | 12 | 12 | 12 |
Hydraulic flow (L/min) | 62.5 | 75 | 75 |
Tire Model | 10-16.5 | 12-16.5 | 12-16.5 |
Rated Power (kW) | 37 | 45 | 55 |
Fuel tank Volume (L) | 70 | 80 | 80 |
Self Weight (kg) | 2700 | 2800 | 3000 |
Bucket Volume (m³) | 0.4 | 0.5 | 0.5 |
Note: Our products are being updated constantly, all rights reserved by HAMAC.
Structure Data:
Main data/Model | HC45Y | HC60Y | HC65Y |
Overall operating height (mm) | 3980 | 4000 | 4000 |
Height to bucket hinge pin (mm) | 3080 | 3100 | 3100 |
height to top of cab (mm) | 2140 | 2160 | 2160 |
Height to bottom of level bucket(mm) | 2913 | 2933 | 2933 |
Overall length without bucket(mm) | 2640 | 2750 | 2750 |
overall length with bucket(mm) | 3420 | 3490 | 3490 |
Dumping angle at maximum height(° ) | 40 | 40 | 40 |
Dumping height(mm) | 2380 | 2400 | 2400 |
Dumping reach(mm) | 700 | 750 | 750 |
Rollback o bucket on ground(° ) | 30 | 30 | 30 |
Rollback of bucket at full height(° ) | 104 | 104 | 104 |
Wheelbase(mm) | 991 | 1085 | 1085 |
Ground clearance(mm) | 185 | 205 | 205 |
Angle of departure(° ) | 20 | 20 | 20 |
Front turning radius without bucket(mm) | 1168 | 1198 | 1204 |
Front tuning radius(mm) | 1958 | 1958 | 2030 |
Rear tuning radius(mm) | 1630 | 1728 | 1706 |
Rear axle to bumper (mm) | 1108 | 1208 | 1082 |
Tread width, centerline to centerline (mm) | 1450 | 1500 | 1500 |
Width (mm) | 1720 | 1880 | 1880 |
Bucket width (mm) | 1740 | 1880 | 1880 |
tracks for wheeled skid steer
skid steer rubber tracks suppliers
stand up skid loader
skid loader manufacturers
concrete equipment manufacturers
concrete pumping prices
fly ash brick making machines
Planetary Twinshaft Mixers
Concrete Batching Plant
Indonesia
Concrete Batching Plant
Viet Nam
Concrete Batching Plant
Indonesia