Model | HZS25 | HZS35 | HZS50 | HZS60 | HZS90 | |
Capacity (m3/h) | 25 | 35 | 50 | 60 | 90 | |
Aggregate batcher | PLD1200 | PLD1200 | PLD1600 | PLD1600 | PLD2400 | |
Discharge height (m) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | |
Cycle time (s) | 60 | 60 | 60 | 60 | 60 | |
Weighing accuracy | Aggregate | ±2% | ±2% | ±2% | ±2% | ±2% |
Cement | ±1% | ±1% | ±1% | ±1% | ±1% | |
Water | ±1% | ±1% | ±1% | ±1% | ±1% | |
Additive | ±2% | ±2% | ±2% | ±2% | ±2% |
takeuchi skid steer for sale
ready mixed concrete truck
towable concrete mixer
mobile concrete batching plants
gas powered concrete mixer for sale
mobile batching plant for sale
speed craft self loading mixer
concrete pan mixer price
Concrete Batching Plant
Indonesia
Concrete Batching Plant
Viet Nam
Concrete Batching Plant
Indonesia